101 | M.B.B.S. | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 50 | Recognized on or after November, 2012. (Previously under Maharshi Dayanand University, Rohtak)) | |
102 | M.B.B.S. | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar Univ. Ambala | Trust | 2003 | 150 | Recognized from the academic year 2007 onwards | |
103 | M.B.B.S. | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 200 | Recognized for 150 seats on or after November, 2012. Permitted for renewal of permission for increase of seats from 150 to 200 for 2013-14. (Previously under Maharshi Dayanand University, Rohtak) | |
104 | M.B.B.S. | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2013 | 100 | Permitted u/s 10(A) for 2013-14. | 02/07/2013 |
105 | M.B.B.S. | Haryana | Shree Guru Gobind Singh Tricentenary Medical College, Gurgaon | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2010 | 100 | Permitted for renewal of permission for the year 2013-14 (subject to the outcome of the WP No. 4268 of 2013, Medical college vs. MCI) | |
106 | M.B.B.S. | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 100 | Recognized for 50 seats. Permitted for renewal of permission for increase of seats from 50 to 100 for 2013-2014. | |
107 | M.B.B.S. | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 100 | Recognized for 65 seats.Permitted for renewal of permission for increase of seats from 65 to 100 for 2013-2014. | |
108 | M.B.B.S. | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 150 | Permitted u/s 10(A) for 2013-14. | 14/07/2013 |
109 | M.B.B.S. | Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | Jammu University | Trust | 1995 | 100 | Recognized . | |
110 | M.B.B.S. | Jammu & Kashmir | Government Medical College, Jammu | Jammu University | Govt. | 1972 | 150 | Recognized for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10A for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./ 19355, dt. 8.7.2013). | |
111 | M.B.B.S. | Jammu & Kashmir | Government Medical College, Srinagar | Kashmir University | Govt. | 1959 | 150 | Recognized for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10A for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./ 19355, dt. 8.7.2013). | |
112 | M.B.B.S. | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | Govt. | 1988 | 100 | Recognized for 50 seats. Permitted for increase of seats from 50 to 100 u/s 10A for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./ 19355, dt. 8.7.2013). | |
113 | M.B.B.S. | Jharkhand | M G M Medical College, Jamshedpur | Ranchi University | Govt. | 1961 | 100 | Recognized for 50 seats. Permitted for increase of seats from 50 to 100 u/s 10A for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./ 19355, dt. 8.7.2013). | |
114 | M.B.B.S. | Jharkhand | Patliputra Medical College, Dhanbad | Vinoba Bhave University | Govt. | 1969 | 100 | Recognized for 50 seats. Permitted for increase of seats from 50 to 100 u/s 10A for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./ 19355, dt. 8.7.2013). | |
115 | M.B.B.S. | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | Govt. | 1960 | 150 | Recognized for 90. Permitted for renewal of permission for increase of seats from 90 to 150 for 2013-14. | |
116 | M.B.B.S. | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for the year 2013-2014. | |
117 | M.B.B.S. | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 150 | Recognized for 100 seats.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. | |
118 | M.B.B.S. | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 150 | Recognized for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10(A) for 2013-14. | |
119 | M.B.B.S. | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats 150 to 250 for 2013-14. | |
120 | M.B.B.S. | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized (Issued show cause notice for withdrawal of recognition u/s 19). | |
121 | M.B.B.S. | Karnataka | Belgaum Institute of Medical Sciences, Belgaum | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 | Recognized when granted on or after December2010. | |
122 | M.B.B.S. | Karnataka | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2013 | 150 | Permitted u/s 10(A) for 2013-2014. | 02/07/2013 |
123 | M.B.B.S. | Karnataka | Bidar Institute of Medical Sciences,Bidar | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 | Recognized when granted on or after January,2012 | |
124 | M.B.B.S. | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 100 | Recognized | |
125 | M.B.B.S. | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 2012 | 100 | Permitted for renewal of permission for 2013-2014. | |
126 | M.B.B.S. | Karnataka | ESIC Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Govt. | 2013 | 100 | Permitted u/s 10(A) for 2013-14 | 15/07/2013 |
127 | M.B.B.S. | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of permssion for increase of seats from 100 to 150 for 2013-14. | |
128 | M.B.B.S. | Karnataka | Govt. Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14 | |
129 | M.B.B.S. | Karnataka | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 | Recognized when granted on or after January 2011 | |
130 | M.B.B.S. | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE University (Deemed Univ.), Belgaum | Trust | 1963 | 200 | Recognized for 150. Permitted for renewal of permission for increase of seats from 150 to 200 for 2013-14. | |
131 | M.B.B.S. | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 245 | Recognized | |
132 | M.B.B.S. | Karnataka | JSS Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 200 | Recognized for 150 seats. Permitted for increase of seats from 150 to 200 u/s 10(A) for 2013-14. | |
133 | M.B.B.S. | Karnataka | K S Hegde Medical Academy, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of Permission for increase of seats 100 to 150 for 2013-14. | |
134 | M.B.B.S. | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized | |
135 | M.B.B.S. | Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100-150 for 2013-2014) | |
136 | M.B.B.S. | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education | Trust | 1955 | 250 | Recognized | |
137 | M.B.B.S. | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education | Trust | 1953 | 250 | Recognized | |
138 | M.B.B.S. | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 150 | Recognized for 120 seats. Permitted for renewal of permission for increase of seats from 120 to 150 for 2013-14. | |
139 | M.B.B.S. | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 100 | Recognized When granted on or after 04.04.2006 | |
140 | M.B.B.S. | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1979 | 150 | Recognized (show casue notice for withdrawal of recognition revoked) | |
141 | M.B.B.S. | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 150 | Recognized | |
142 | M.B.B.S. | Karnataka | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 100 | Recognized when granted on or after January,2011 | |
143 | M.B.B.S. | Karnataka | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1997 | 150 | Recognized for 100 seats when granted on or after 24.05.2006 and onwards. Permitted for increase of seats from 100 to 150 u/s 10(A)for 2013-14. | |
144 | M.B.B.S. | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 150 | Recognized for 100 seats when granted on after Mar2007. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
145 | M.B.B.S. | Karnataka | Raichur Institute of Medical Sciences,Raichur | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 | Recognized when granted on or after Jan 2012. | |
146 | M.B.B.S. | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2005 | 150 | Recognized for 100. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
147 | M.B.B.S. | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 2006 | 150 | Recognized when granted on or after January2011 | |
148 | M.B.B.S. | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 150 | Recognized for 100 seats when granted on or after Feb2007. Permitted for renewal of permission for increase of seats from 100 to 150 for the year 2013-14. | |
149 | M.B.B.S. | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A)for 2013-14. | |
150 | M.B.B.S. | Karnataka | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | Trust | 2003 | 100 | Recognized | |
151 | M.B.B.S. | Karnataka | Shimoga Institute of Medical Sciences,Shimoga | Rajiv Gandhi University of Health Sciences | Govt. | 2007 | 100 | Recognized when granted on or after January,2012 | |
152 | M.B.B.S. | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1986 | 150 | Recognized | |
153 | M.B.B.S. | Karnataka | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Rajiv Gandhi University of Health Sciences | Trust | 2013 | 150 | Permitted u/s 10(A)for the year 2013-14. | 13/07/2013 |
154 | M.B.B.S. | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs University | Trust | 1986 | 150 | Recognized | |
155 | M.B.B.S. | Karnataka | Sri Siddhartha Medical College, Tumkur | Rajiv Gandhi University of Health Sciences | Trust | 1988 | 150 | Recognized for 130 seats. Permitted for renewal of permission for increase of seats from 130 to 150 for the year 2013-2014. | |
156 | M.B.B.S. | Karnataka | Srinivas Institute of Medical Research Centre, Srinivasnagar | Rajiv Gandhi University of Health Sciences | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A)for 2013-14. | |
157 | M.B.B.S. | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 60 | Recognized | |
158 | M.B.B.S. | Karnataka | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Rajiv Gandhi University of Health Sciences | Trust | 2012 | 150 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
159 | M.B.B.S. | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences | Govt. | 1961 | 150 | Recognized for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10A for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./ 19355, dt. 8.7.2013). | |
160 | M.B.B.S. | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 250 | Recognized for 150 seats. Permitted for increase of seats from 150 to 250 u/s 10(A)for 2013-14. | |
161 | M.B.B.S. | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University | Trust | 1999 | 150 | Recognized for 100 seats. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-2014. | |
162 | M.B.B.S. | Kerala | Academy of Medical Sceiences,Pariyaram, Kannur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 1995 | 100 | Recognized (Previously Affiliated to Calicut University) | |
163 | M.B.B.S. | Kerala | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously Affiliated to Calicut University) | |
164 | M.B.B.S. | Kerala | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University | Trust | 2000 | 100 | Recognized when granted on or after Mar07 | |
165 | M.B.B.S. | Kerala | Azeezia Instt of Medical Science,Meeyannoor,Kollam | Kerala University | Trust | 2008 | 100 | Recognized when granted on or after May, 2013 | |
166 | M.B.B.S. | Kerala | Cochin Medical College, Kochi | Kerala University of Health and Applied Sciences, Thrissur | Govt. | 2000 | 100 | Recognized (Previously under Kochi Univ. of Sciences & Technology) | |
167 | M.B.B.S. | Kerala | DM Wayanad Institute of Medical Sciences, Wayanad, Kerala | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2013 | 150 | Permitted u/s 10(A) for 2013-14 | 15/07/2013 |
168 | M.B.B.S. | Kerala | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2001 | 100 | Recognized when granted on or after Apr2008. (Previously under Kerala Univ.,Kerala) | |
169 | M.B.B.S. | Kerala | Government Medical College, Kottayam | Kerala University of Health and Applied Sciences, Thrissur | Govt. | 1960 | 150 | Recognized (Previously under Mahatma Gandhi Univ.,Kerala) | |
170 | M.B.B.S. | Kerala | Government Medical College, Manjeri, Malapuram Dist. | Kerala University of Health and Applied Sciences, Thrissur | Govt. | 2013 | 100 | Permitted u/s 10(A) for 2013-14. | 10/07/2013 |
171 | M.B.B.S. | Kerala | Govt. Medical College, Kozhikode,Calicut | Kerala University | Govt. | 1957 | 250 | Recognized for 200. Permitted for renewal of permission for increase of seats from 200 to 250 for 2013-14. | |
172 | M.B.B.S. | Kerala | Govt. Medical College, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | Govt. | 1981 | 150 | Recognized when granted on or after October 2012. | |
173 | M.B.B.S. | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) | |
174 | M.B.B.S. | Kerala | Kannur Medical College, Kannur | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2006 | 150 | Recognized for 100 seats when granted on or after July,2011.(Previously under Kannur Univ.)Permitted for renewal of permision for increase of seats from 100 to 150 for 2013-14. | |
175 | M.B.B.S. | Kerala | Karuna Medical College, Palakkad | Calicut University | Trust | 2006 | 100 | Recognized when granted on or after october 2011. | |
176 | M.B.B.S. | Kerala | KMCT Medical College,Kozhikode, Calicut | Calicut University | Trust | 2008 | 100 | Recognized when granted on or after Aug 2013. | |
177 | M.B.B.S. | Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Calicut University | Trust | 2002 | 100 | Recognized (Previously under Calicut Univ.,Kerala) | |
178 | M.B.B.S. | Kerala | Malabar Medical College, Kozhikode,Calicut | Kerala University | Trust | 2010 | 150 | Permitted for renewal of permission for the year 2013-14. | |
179 | M.B.B.S. | Kerala | Malankara Orthodox Syrian Church Medical College, Kolenchery | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2001 | 100 | Recognized when granted on or after jan2008.(Previously under Mahatma Gandhi Univ.,Kerala) | |
180 | M.B.B.S. | Kerala | Medical College, Thiruvananthapuram | Kerala University of Health and Applied Sciences, Thrissur | Govt. | 1951 | 200 | Recognized (Previously under Kerala Univ.) | |
181 | M.B.B.S. | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2002 | 100 | Recognized (Previously under Mahatma Gandhi Univ.,Kerala) | |
182 | M.B.B.S. | Kerala | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | Mahatma Gandhi University, Kerala | Trust | 2009 | 100 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
183 | M.B.B.S. | Kerala | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2006 | 100 | Recognized when granted on or after August,2011.(Previously under Kerala Univ.) | |
184 | M.B.B.S. | Kerala | Sri Gokulam Medical College Trust & Research Foundation, Trivandrum | Kerala University of Health and Applied Sciences, Thrissur | Trust | 2005 | 150 | Recognized for 50. Permitted for renewal of Permission for increase of seats from 50 to 150 for 2013-14. (Previously under Kerala Univ.) | |
185 | M.B.B.S. | Kerala | T D Medical College, Alleppey (Allappuzha) | Kerala University of Health and Applied Sciences, Thrissur | Govt. | 1963 | 150 | Recognized for 100. (Permitted for renewal of permission for increase of seats from 100 to 150 for 2012-13.) (Previously under Kerala Univ.,Kerala) | |
186 | M.B.B.S. | Kerala | Travancore Medical College, Kollam | Kerala University | Trust | 2009 | 100 | Permitted for renewal of permission for the year 2013-14. | |
187 | M.B.B.S. | Madhya Pradesh | Chirayu Medical College and Hospital, Bairagarh,Bhopal | Barkatullah University | Trust | 2011 | 150 | Permitted for renewal of permission u/s 10(A) for 2013-14. | |
188 | M.B.B.S. | Madhya Pradesh | Gajra Raja Medical College, Gwalior | Jiwaji University | Govt. | 1946 | 150 | Recognized for 140 seats. Permitted for increase of seats from 140 to 150 u/s 10A for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./ 19355, dt. 8.7.2013) | |
189 | M.B.B.S. | Madhya Pradesh | Gandhi Medical College, Bhopal | Barkatullah University | Govt. | 1955 | 150 | Recognized for 140 seats. Permitted for increase of seats from 140 to 150 u/s 10A for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./ 19355, dt. 8.7.2013) | |
190 | M.B.B.S. | Madhya Pradesh | Index Medical College Hospital & Research Centre,Indore | Devi Ahilya Vishwa Vidyalaya | Trust | 2007 | 150 | Recognized when granted on or after March 2012. | |
191 | M.B.B.S. | Madhya Pradesh | L.N. Medical College and Research Centre,Bhopal | Barkatullah University | Trust | 2009 | 150 | Permitted for renewal of permission for the year 2013-2014. | |
192 | M.B.B.S. | Madhya Pradesh | M G M Medical College, Indore | Devi Ahilya Vishwa Vidyalaya | Govt. | 1948 | 150 | Recognized for 140 seats. Permitted for increase of seats from 140 to 150 u/s 10A for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./ 19355, dt. 8.7.2013) | |
193 | M.B.B.S. | Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | Rani Durgavati Vishwa Vidyalaya, Jabalpur | Govt. | 1955 | 150 | Recognized for 140 seats. Permitted for increase of seats from 140 to 150 u/s 10A for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./ 19355, dt. 8.7.2013). | |
194 | M.B.B.S. | Madhya Pradesh | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Barkatullah University | Trust | 2005 | 150 | Recognized (Issued discharge notice for excess admissions in management quota over and above sanctioned intake capacity.) | |
195 | M.B.B.S. | Madhya Pradesh | Ruxmaniben Deepchand Gardi Medical College, Ujjain | Vikram University | Trust | 2001 | 150 | Recognized for 100 seats When granted after April 2006 onwards. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
196 | M.B.B.S. | Madhya Pradesh | Sagar Medical College, Sagar | Dr. Harising Gour University,Sagar | Govt. | 2009 | 100 | Permitted for renewal of permission for 2013-2014. | |
197 | M.B.B.S. | Madhya Pradesh | Shyam Shah Medical College, Rewa | AP Singh University | Govt. | 1963 | 100 | Recognized for 60 seats. Permitted for increase of seats from 60 to 100 u/s 10A for 2013-14 (vide notification No.37(1)/2013(One Time Permission)/Med./ 19355, dt. 8.7.2013). | |
198 | M.B.B.S. | Madhya Pradesh | Sri Aurobindo Medical College and Post Graduate Institute , Indore | Devi Ahilya Vishwa Vidyalaya | Trust | 2003 | 150 | Recognized for 100. Permitted for renewal of permission for increase of seats from 100 to 150 for 2013-14. | |
199 | M.B.B.S. | Maharashtra | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 | Recognized (Issued show cause notice for withdrawal of recognition). | |
200 | M.B.B.S. | Maharashtra | Armed Forces Medical College, Pune | Maharashtra University of Health Sciences, Nashik |
Tuesday 30 December 2014
09742147630 @ List of MCI Approved Medical Colleges in India.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment